Events Diary
| Title/Type | Date | Time | Price | Availability | |
|---|---|---|---|---|---|
| THE GIRL WHO PLAYED WITH FIRE (15) | |||||
| Film | Mon 1st Nov 2010 | 8:00 PM | £5.50 (£4.68) | ||
| More info / book tickets >> | |||||
| KNIGHT AND DAY (12A) | |||||
| Film | Tue 2nd Nov 2010 | 2:30 PM | £5.50 (£2.75) | ||
| More info / book tickets >> | |||||
| KNIGHT AND DAY (12A) | |||||
| Film | Tue 2nd Nov 2010 | 8:00 PM | £5.50 (£2.75) | ||
| More info / book tickets >> | |||||
| THICK AS THIEVES | |||||
| Drama | Wed 3rd Nov 2010 | 7:45 PM | £12.00 (£8.50) | ||
| More info / book tickets >> | |||||
| TRAVELS WITH MY CELLO | |||||
| Music | Thu 4th Nov 2010 | 7:30 PM | £20.00 (£17.00) | ||
| More info / book tickets >> | |||||
| THREEWAY | |||||
| Music | Thu 4th Nov 2010 | 8:00 PM | £10.00 (£6.80) | ||
| More info / book tickets >> | |||||
| A Midsummer Night's Dream | |||||
| Drama | Fri 5th Nov 2010 | 10:30 AM | £16.00 (£13.60) | ||
| More info / book tickets >> | |||||
| A Midsummer Night's Dream | |||||
| Drama | Fri 5th Nov 2010 | 1:30 PM | £16.00 (£13.60) | ||
| More info / book tickets >> | |||||
| The Basil Brush Show | |||||
| Family/Children Show | Sat 6th Nov 2010 | 1:00 PM | £12.00 (£10.20) | ||
| More info / book tickets >> | |||||
| The Basil Brush Show | |||||
| Family/Children Show | Sat 6th Nov 2010 | 4:00 PM | £12.00 (£10.20) | ||
| More info / book tickets >> | |||||
| THE URBAN FOLK QUARTET | |||||
| Music | Sat 6th Nov 2010 | 8:00 PM | £12.00 (£8.50) | ||
| More info / book tickets >> | |||||
| THE ILLUSIONIST (PG) | |||||
| Film | Mon 8th Nov 2010 | 8:00 PM | £5.50 (£4.68) | ||
| More info / book tickets >> | |||||
| THE MILL | |||||
| Drama | Wed 10th Nov 2010 | 7:30 PM | £16.00 (£11.90) | ||
| More info / book tickets >> | |||||
| THE F.A.H.E.T.G.D.S. | |||||
| Amateur Drama | Wed 10th Nov 2010 | 7:45 PM | £9.00 (£8.00) | ||
| More info / book tickets >> | |||||
| Community Performance Platform | |||||
| Castle Community Sho | Thu 11th Nov 2010 | 7:00 PM | £5.00 | ||
| More info / book tickets >> | |||||
| THE F.A.H.E.T.G.D.S. | |||||
| Amateur Drama | Thu 11th Nov 2010 | 7:45 PM | £9.00 (£8.00) | ||
| More info / book tickets >> | |||||
| Lunchtime Music Series: Jocelyn Freeman | |||||
| Music | Fri 12th Nov 2010 | 12:30 PM | £7.50 (£6.38) | ||
| More info / book tickets >> | |||||
| THE F.A.H.E.T.G.D.S. | |||||
| Amateur Drama | Fri 12th Nov 2010 | 7:45 PM | £9.00 (£8.00) | ||
| More info / book tickets >> | |||||
| JONGLEURS On the Road (18) | |||||
| Comedy | Fri 12th Nov 2010 | 8:00 PM | £12.50 (£8.93) | ||
| More info / book tickets >> | |||||
| THE F.A.H.E.T.G.D.S. | |||||
| Amateur Drama | Sat 13th Nov 2010 | 7:45 PM | £9.00 (£8.00) | ||
| More info / book tickets >> | |||||
| WEST SIDE STORY | |||||
| School Productions | Tue 16th Nov 2010 | 7:30 PM | £10.00 (£7.00) | ||
| More info / book tickets >> | |||||
| WEST SIDE STORY | |||||
| School Productions | Wed 17th Nov 2010 | 7:30 PM | £12.00 (£8.00) | ||
| More info / book tickets >> | |||||
| TINY VOLCANOES | |||||
| Drama | Wed 17th Nov 2010 | 7:45 PM | £12.00 (£8.50) | ||
| More info / book tickets >> | |||||
| WEST SIDE STORY | |||||
| School Productions | Thu 18th Nov 2010 | 7:30 PM | £12.00 (£8.00) | ||
| More info / book tickets >> | |||||
| WEST SIDE STORY | |||||
| School Productions | Fri 19th Nov 2010 | 7:30 PM | £12.00 (£8.00) | ||
| More info / book tickets >> | |||||
| THE VERY NOISY NIGHT | |||||
| Family/Children Show | Sat 20th Nov 2010 | 11:00 AM | £8.00 (£5.10) | ||
| More info / book tickets >> | |||||
| THE VERY NOISY NIGHT | |||||
| Family/Children Show | Sat 20th Nov 2010 | 2:00 PM | £8.00 (£5.10) | ||
| More info / book tickets >> | |||||
| WEST SIDE STORY | |||||
| School Productions | Sat 20th Nov 2010 | 2:15 PM | £10.00 (£7.00) | ||
| More info / book tickets >> | |||||
| WEST SIDE STORY | |||||
| School Productions | Sat 20th Nov 2010 | 7:30 PM | £12.00 (£8.00) | ||
| More info / book tickets >> | |||||
| A YULETIDE EVENING With GERVASE PHINN | |||||
| Spoken Word | Fri 26th Nov 2010 | 7:30 PM | £16.50 (£14.03) | ||
| More info / book tickets >> | |||||

